Bus stops
Four Heroes Elementary School - Bus Routes
Update date: 8/14/2025
If you have any questions, please call transportation at 253-583-5494
Four Heroes Elementary School
Bus # | Time In | Stop |
---|---|---|
591 | 8:24 AM | CITIZEN AND OAKE APARTMENTS - LAKEWOOD DR SW |
591 | 8:29 AM | AT 88TH ST S ON 34TH AVE S |
591 | 8:31 AM | 85TH ST S ON 33RD AVE S (STREET LIGHT) |
591 | 8:33 AM | 8510 S TACOMA WAY (ROYAL PLAZA) |
591 | 8:35 AM | ECHELON APTS ON STEILACOOM BLVD SW |
591 | 8:43 AM | Four Heroes Elementary |
591 | 9:00 AM | BUS YARD |
Four Heroes Elementary School
Bus # | Time In | Stop |
---|---|---|
591 | 3:45 PM | Four Heroes Elementary |
591 | 3:52 PM | BOYS AND GIRLS CLUB - MUST BE MET - DOOR ON PACIFIC |
591 | 3:58 PM | TYEE PARK YMCA PROGRAM |
591 | 4:07 PM | AT 88TH ST S ON 34TH AVE S |
591 | 4:11 PM | 85TH ST S ON 33RD AVE S (STREET LIGHT) |
591 | 4:13 PM | 8510 S TACOMA WAY (ROYAL PLAZA) |
591 | 4:16 PM | ECHELON APTS ON STEILACOOM BLVD SW |
591 | 4:20 PM | BUS YARD |
Four Heroes Elementary School
Bus # | Time In | Stop |
---|---|---|
654 | 8:26 AM | CROWN POINTE APTS ON 84TH ST S - 1ST DRIVEWAY |
654 | 8:30 AM | KARWAN VILLAGE ON 84TH ST S (2621 84TH ST S) |
654 | 8:30 AM | 29TH AVE CT S ON 83RD ST S |
654 | 8:32 AM | 31ST AVE S ON 83RD ST S |
654 | 8:40 AM | Four Heroes Elementary |
654 | 8:50 AM | BUS YARD |
Four Heroes Elementary School
Bus # | Time In | Stop |
---|---|---|
654 | 3:40 PM | Four Heroes Elementary |
654 | 3:51 PM | CROWN POINTE APTS ON 84TH ST S - 1ST DRIVEWAY |
654 | 3:54 PM | KARWAN VILLAGE ON 84TH ST S (2621 84TH ST S) |
654 | 3:55 PM | 29TH AVE CT S ON 83RD ST S |
654 | 3:56 PM | 31ST AVE S ON 83RD ST S |
654 | 4:35 PM | BUS YARD |
Four Heroes Elementary School
Bus # | Time In | Stop |
---|---|---|
661 | 8:20 AM | RAINIER AVE SW / SOUTHGATE ST SW |
661 | 8:21 AM | ROWLAND AVE SW ON IRENE AVE SW |
661 | 8:23 AM | EARLEY AVE SW ON IRENE AVE SW |
661 | 8:25 AM | ST FRANCIS AVE SW / EARLEY AVE SW |
661 | 8:27 AM | CADILLAC AVE SW ON 101ST ST SW |
661 | 8:29 AM | 10403 MONTROSE AVE SW |
661 | 8:31 AM | 99TH ST S ON S TACOMA WAY (TRUCK WASH) |
661 | 8:34 AM | 2430 S 96TH ST (WOODMARK SOUTH) |
661 | 8:44 AM | Four Heroes Elementary |
661 | 8:46 AM | BUS YARD |
Four Heroes Elementary School
Bus # | Time In | Stop |
---|---|---|
661 | 3:40 PM | Four Heroes Elementary |
661 | 3:51 PM | 2430 S 96TH ST (WOODMARK SOUTH) |
661 | 4:04 PM | RAINIER AVE SW / SOUTHGATE ST SW |
661 | 4:05 PM | ROWLAND AVE SW ON IRENE AVE SW |
661 | 4:07 PM | EARLEY AVE SW ON IRENE AVE SW |
661 | 4:09 PM | ST FRANCIS AVE SW / EARLEY AVE SW |
661 | 4:11 PM | CADILLAC AVE SW ON 101ST ST SW |
661 | 4:14 PM | 10403 MONTROSE AVE SW |
661 | 4:16 PM | 99TH ST S ON S TACOMA WAY (TRUCK WASH) |
661 | 4:25 PM | BUS YARD |
Four Heroes Elementary School
Bus # | Time In | Stop |
---|---|---|
662 | 8:25 AM | QUALITY INN - 8810 HOSMER ST S -- #07699 |
662 | 8:32 AM | 2325 96TH ST (VILLAGE AT SOTA/WOODMARK NORTH) |
662 | 8:36 AM | 3015 96TH ST S - THREE OAKS APTS |
662 | 8:37 AM | 3265 96TH ST S (SUNNYSIDE APTS) |
662 | 8:40 AM | WESTERN INN - 9920 S TACOMA WAY |
662 | 8:50 AM | Four Heroes Elementary |
Four Heroes Elementary School
Bus # | Time In | Stop |
---|---|---|
662 | 3:40 PM | Four Heroes Elementary |
662 | 3:56 PM | QUALITY INN - 8810 HOSMER ST S -- #07699 |
662 | 4:02 PM | 2325 96TH ST (VILLAGE AT SOTA/WOODMARK NORTH) |
662 | 4:10 PM | BUS YARD |
Four Heroes Elementary School
Bus # | Time In | Stop |
---|---|---|
669 | 8:30 AM | 3852 STEILACOOM BLVD SW (BOWLERO LANES) |
669 | 8:31 AM | 94TH ST SW ON SOUTH TACOMA WAY |
669 | 8:33 AM | 3314 96TH ST S - WINDSOR COURT TRAILER PARK |
669 | 8:36 AM | SANDMAN 4 APARTMENTS ON SALES RD S |
669 | 8:37 AM | SILVER RIDGE (100TH ST CT S ON SALES RD) |
669 | 8:38 AM | LANAI VILLAGE |
669 | 8:55 AM | Four Heroes Elementary |
669 | 9:05 AM | BUS YARD |
Four Heroes Elementary School
Bus # | Time In | Stop |
---|---|---|
669 | 3:36 PM | Four Heroes Elementary |
669 | 3:45 PM | 3852 STEILACOOM BLVD SW (BOWLERO LANES) |
669 | 3:46 PM | 94TH ST SW ON SOUTH TACOMA WAY |
669 | 3:48 PM | 3314 96TH ST S - WINDSOR COURT TRAILER PARK |
669 | 3:54 PM | SANDMAN 4 APARTMENTS ON SALES RD S |
669 | 3:55 PM | SILVER RIDGE (100TH ST CT S ON SALES RD) |
669 | 3:57 PM | LANAI VILLAGE |
669 | 4:00 PM | 3015 96TH ST S - THREE OAKS APTS |
669 | 4:01 PM | 3265 96TH ST S (SUNNYSIDE APTS) |
669 | 4:03 PM | WESTERN INN - 9920 S TACOMA WAY |
Four Heroes Elementary School
Bus # | Time In | Stop |
---|---|---|
679 | 8:32 AM | 32ND AVE CT S ON 83RD ST S |
679 | 8:33 AM | 82ND ST S ON 33RD AVE S (GLEN MAR ESTATES) |
679 | 8:33 AM | CANTURBURY ESTATES (34TH AVE S/82ND ST S) |
679 | 8:40 AM | Four Heroes Elementary |
679 | 8:43 AM | BUS YARD |
Four Heroes Elementary School
Bus # | Time In | Stop |
---|---|---|
679 | 3:40 PM | Four Heroes Elementary |
679 | 3:52 PM | 32ND AVE CT S ON 83RD ST S |
679 | 3:54 PM | 82ND ST S ON 33RD AVE S (GLEN MAR ESTATES) |
679 | 3:54 PM | CANTURBURY ESTATES (34TH AVE S/82ND ST S) |
679 | 4:07 PM | CITIZEN AND OAKE APARTMENTS - LAKEWOOD DR SW |
679 | 4:10 PM | BUS YARD |
Four Heroes Elementary School
Bus # | Time In | Stop |
---|---|---|
684 | 8:12 AM | TYEE PARK YMCA PROGRAM |
684 | 8:20 AM | 3502 92ND ST S (LEGACY PARK APTS) |
684 | 8:24 AM | 32ND AVE CT S (LORRAINE AVE S) ON 92ND ST S |
684 | 8:26 AM | 26TH AVE CT ON 92ND ST S (WOODLAND ESTATES) |
684 | 8:29 AM | 91TH ST S ON 26TH AVE S |
684 | 8:30 AM | 9001 GAYLE AVE S |
684 | 8:33 AM | 34TH AVE S ON 90TH ST S |
684 | 8:40 AM | Four Heroes Elementary |
684 | 8:50 AM | BUS YARD |
Four Heroes Elementary School
Bus # | Time In | Stop |
---|---|---|
684 | 3:10 PM | Tyee Park Elementary |
684 | 3:16 PM | BRIDGEPORT WAY SW ON 112TH ST SW (TAHITIAN APTS) |
684 | 3:18 PM | CARAWAY DR SW ON 111TH ST SW |
684 | 3:20 PM | 111TH ST SW / VILLA LN SW |
684 | 3:22 PM | BRIAR RD SW / 111TH ST SW |
684 | 3:24 PM | 108TH ST CT SW ON DAVISSON RD SW |
684 | 3:37 PM | Four Heroes Elementary |
Tyee Park Elementary School
Bus # | Time In | Stop |
---|---|---|
684 | 3:10 PM | Tyee Park Elementary |
684 | 3:16 PM | BRIDGEPORT WAY SW ON 112TH ST SW (TAHITIAN APTS) |
684 | 3:18 PM | CARAWAY DR SW ON 111TH ST SW |
684 | 3:20 PM | 111TH ST SW / VILLA LN SW |
684 | 3:22 PM | BRIAR RD SW / 111TH ST SW |
684 | 3:24 PM | 108TH ST CT SW ON DAVISSON RD SW |
684 | 3:37 PM | Four Heroes Elementary |
Four Heroes Elementary School
Bus # | Time In | Stop |
---|---|---|
684 | 3:44 PM | Four Heroes Elementary |
684 | 3:50 PM | 3502 92ND ST S (LEGACY PARK APTS) |
684 | 3:52 PM | 32ND AVE CT S (LORRAINE AVE S) ON 92ND ST S |
684 | 3:53 PM | 26TH AVE CT ON 92ND ST S (WOODLAND ESTATES) |
684 | 3:55 PM | 91TH ST S ON 26TH AVE S |
684 | 3:58 PM | 9001 GAYLE AVE S |
684 | 4:01 PM | 34TH AVE S ON 90TH ST S |
684 | 4:07 PM | BUS YARD |